| | Family Name | | Description | | Spec Sheet | | Product Type |
|
![Incandescent Wall Mounted Cylinders]() | | Capri Surface and Wall | | Incandescent Wall Mounted Cylinders | | SW1-4.pdf | | Decorative - Wall Sconces |
|
 | | Capri Track Accessories | | End Cap for use with Single and Two Circuit Track, Black Finish | | TR1-50.pdf | | Track - Track Systems and Accessories |
 | | Capri Track Accessories | | End Cap for use with Single and Two Circuit Track, Silver Finish | | TR1-50.pdf | | Track - Track Systems and Accessories |
 | | Capri Track Accessories | | End Cap for use with Single and Two Circuit Track, White Finish | | TR1-50.pdf | | Track - Track Systems and Accessories |
 | | Capri Track Accessories | | Silicone rubber sleeve for use with BR/R and PAR lamps, CT1038 medium base lamp holder only. 2" long. | | TR1-54.pdf | | Track - Track Systems and Accessories |
|
 | | Capri Track Single Circuit System | | Suspension hook, Black Finish | | TR1-50.pdf | | Track - Track Systems and Accessories |
 | | Capri Track Single Circuit System | | Suspension hook, White Finish | | TR1-50.pdf | | Track - Track Systems and Accessories |
|
 | | Capri Track Accessories | | Wireway cover for Pendant Kits, White Finish | | TR1-51.pdf | | Track - Track Systems and Accessories |
 | | Capri Track Accessories | | Wireway cover for Pendant Kits, Black Finish | | TR1-51.pdf | | Track - Track Systems and Accessories |
 | | Capri Track Accessories | | Wireway cover for Pendant Kits, Silver Finish | | TR1-51.pdf | | Track - Track Systems and Accessories |
 | | Capri Track Accessories | | 18" Pendant Suspension Kit, White Finish | | TR1-51.pdf | | Track - Track Systems and Accessories |
 | | Capri Track Accessories | | 18" Pendant Suspension Kit, Black Finish | | TR1-51.pdf | | Track - Track Systems and Accessories |
 | | Capri Track Accessories | | 18" Pendant Suspension Kit, Silver Finish | | TR1-51.pdf | | Track - Track Systems and Accessories |
 | | Capri Track Accessories | | 48" Pendant Suspension Kit, White Finish | | TR1-51.pdf | | Track - Track Systems and Accessories |
 | | Capri Track Accessories | | 48" Pendant Suspension Kit, Black Finish | | TR1-51.pdf | | Track - Track Systems and Accessories |
 | | Capri Track Accessories | | 48" Pendant Suspension Kit, Silver Finish | | TR1-51.pdf | | Track - Track Systems and Accessories |
 | | Capri Track Accessories | | Pendant T-Bar Attachment Plate, Silver | | TR1-51.pdf | | Track - Track Systems and Accessories |
 | | Capri Track Accessories | | Pendant Slope Adapter, White Finish | | TR1-51.pdf | | Track - Track Systems and Accessories |
 | | Capri Track Accessories | | Pendant Slope Adapter, Black Finish | | TR1-51.pdf | | Track - Track Systems and Accessories |
 | | Capri Track Accessories | | Gimbal Ring for PAR 20 lamps | | TR1-54.pdf | | Track - Track Systems and Accessories |
 | | Capri Track Accessories | | Gimbal Ring for PAR 30 lamps | | TR1-54.pdf | | Track - Track Systems and Accessories |
 | | Capri Track Accessories | | Gimbal Ring for PAR38 lamps | | TR1-54.pdf | | Track - Track Systems and Accessories |
 | | Capri Track Accessories | | T-Bar Clip for use with Single and Two Circuit Track | | TR1-50.pdf | | Track - Track Systems and Accessories |
 | | Capri Track Accessories | | T-Bar Power Connector Housing Cover for use with Single and Two Circuit Track, Black Finish | | TR1-50.pdf | | Track - Track Systems and Accessories |
 | | Capri Track Accessories | | T-Bar Power Connector Housing Cover for use with Single and Two Circuit Track, Silver Finish | | TR1-50.pdf | | Track - Track Systems and Accessories |
 | | Capri Track Accessories | | T-Bar Power Connector Housing Cover for use with Single and Two Circuit Track, White Finish | | TR1-50.pdf | | Track - Track Systems and Accessories |
|
 | | Capri Track Single Circuit System | | Black Clamp on Track Adapter | | TR1-50.pdf | | Track - Track Systems and Accessories |
 | | Capri Track Single Circuit System | | White Clamp on Track Adapter | | TR1-50.pdf | | Track - Track Systems and Accessories |
|
 | | Capri Track Accessories | | Outlet Box Cover for use with Single and Two Circuit Track, Black Finish | | TR1-50.pdf | | Track - Track Systems and Accessories |
 | | Capri Track Accessories | | Outlet Box Cover for use with Single and Two Circuit Track, Silver Finish | | TR1-50.pdf | | Track - Track Systems and Accessories |
 | | Capri Track Accessories | | Outlet Box Cover for use with Single and Two Circuit Track, White Finish | | TR1-50.pdf | | Track - Track Systems and Accessories |
 | | Capri Track Accessories | | Axis adjusting pole with docking cone | | TR2-30.pdf | | Track - Track Systems and Accessories |
|
 | | Capri Track Barn Door | | Assembly with 2" Square Frame, Black Finish | | TR1-54.pdf | | Track - Track Systems and Accessories |
 | | Capri Track Barn Door | | Assembly with 3 5/8" Diameter Frame, Black Finish | | TR1-54.pdf | | Track - Track Systems and Accessories |
|
 | | Capri Track Accessories | | 1" Snoot, For use with MR16 fixture. Shields lamp, allows for beam spreads up to 52 degrees. | | TR1-54.pdf | | Track - Track Systems and Accessories |
|
 | | Capri Track Barn Door | | Assembly with 5" Diameter Frame, Black Finish | | TR1-54.pdf | | Track - Track Systems and Accessories |
 | | Capri Track Barn Door | | Assembly for use with Front Loaded Gimbal Par20 Track Heads (CT6025), Black Finish | | TR1-54.pdf | | Track - Track Systems and Accessories |
 | | Capri Track Barn Door | | Assembly for use with PAR38/BR40 Roundback and Flatback Track Heads. 5 3/4” Diameter Frame, Black Finish | | TR1-54.pdf | | Track - Track Systems and Accessories |
 | | Capri Track Barn Door | | Assembly for use with Front Loaded Gimbal PAR30 Track Heads (CT6035), Black Finish | | TR1-54.pdf | | Track - Track Systems and Accessories |
 | | Capri Track Barn Door | | Assembly for use with Front Loaded Gimbal PAR38 Track Heads (CT6038), Black Finish | | TR1-54.pdf | | Track - Track Systems and Accessories |
 | | Capri Track Barn Door | | Capri Track Barn Door, Black Finish | | TR1-54.pdf | | Track - Track Systems and Accessories |
 | | Capri Track Barn Door | | Assembly for use with Wall Wash Track Heads (CT5204), Black Finish | | TR1-54.pdf | | Track - Track Systems and Accessories |
|
 | | Capri Track Lenes and Filters | | Clear Glass Filter, 2" Diameter | | TR1-54.pdf | | Track - Track Systems and Accessories |
 | | Capri Track Lenes and Filters | | UV Filter, 2" Diameter | | TR1-54.pdf | | Track - Track Systems and Accessories |
 | | Capri Track Lenes and Filters | | Frosted Lens 2" Diameter | | TR1-54.pdf | | Track - Track Systems and Accessories |
 | | Capri Track Lenes and Filters | | Medium Amber Filter, 2" Diameter | | TR1-54.pdf | | Track - Track Systems and Accessories |
 | | Capri Track Lenes and Filters | | Blue Filter, 3- 5/8" Diameter | | TR1-54.pdf | | Track - Track Systems and Accessories |
 | | Capri Track Lenes and Filters | | Red Filter, 3- 5/8" Diameter | | TR1-54.pdf | | Track - Track Systems and Accessories |
 | | Capri Track Lenes and Filters | | Green Filter, 3- 5/8" Diameter | | TR1-54.pdf | | Track - Track Systems and Accessories |
 | | Capri Track Lenes and Filters | | Amber Filter, 3- 5/8" Diameter | | TR1-54.pdf | | Track - Track Systems and Accessories |
 | | Capri Track Lenes and Filters | | UV Filter, 3- 5/8" Diameter | | TR1-54.pdf | | Track - Track Systems and Accessories |
 | | Capri Track Lenes and Filters | | Spread Lens 2" Diameter | | TR1-54.pdf | | Track - Track Systems and Accessories |
 | | Capri Track Lenes and Filters | | Spread Lens 5" Diameter | | TR1-54.pdf | | Track - Track Systems and Accessories |
 | | Capri Track Lenes and Filters | | Blue 5" Diameter | | TR1-54.pdf | | Track - Track Systems and Accessories |
 | | Capri Track Lenes and Filters | | Red 5" Diameter | | TR1-54.pdf | | Track - Track Systems and Accessories |
 | | Capri Track Lenes and Filters | | Green 5" Diameter | | TR1-54.pdf | | Track - Track Systems and Accessories |
 | | Capri Track Lenes and Filters | | Amber 5" Diameter | | TR1-54.pdf | | Track - Track Systems and Accessories |
 | | Capri Track Lenes and Filters | | Spread Lens 5" Diameter | | TR1-54.pdf | | Track - Track Systems and Accessories |
 | | Capri Track Lenes and Filters | | Medium blue filter, 2" Diameter | | TR1-54.pdf | | Track - Track Systems and Accessories |
 | | Capri Track Lenes and Filters | | Blue Filter, 5- 3/4" Diameter | | TR1-54.pdf | | Track - Track Systems and Accessories |
 | | Capri Track Lenes and Filters | | Red Filter, 5-3/4" Diameter | | TR1-54.pdf | | Track - Track Systems and Accessories |
 | | Capri Track Lenes and Filters | | Green filter, 5-3/4" Diameter | | TR1-54.pdf | | Track - Track Systems and Accessories |
 | | Capri Track Lenes and Filters | | Amber filter, 5-3/4" Diameter | | TR1-54.pdf | | Track - Track Systems and Accessories |
 | | Capri Track Lenes and Filters | | Yellow filter, 5-3/4 inch Diameter | | TR1-54.pdf | | Track - Track Systems and Accessories |
 | | Capri Track Lenes and Filters | | Pink Filter, 5-3/4" Diameter | | TR1-54.pdf | | Track - Track Systems and Accessories |
 | | Capri Track Lenes and Filters | | Medium Red Filter, 2" Diameter | | TR1-54.pdf | | Track - Track Systems and Accessories |
 | | Capri Track Lenes and Filters | | Blue Filter, 2-3/16" Diameter | | TR1-54.pdf | | Track - Track Systems and Accessories |
 | | Capri Track Lenes and Filters | | Red Filter 2-3/16" Diameter | | TR1-54.pdf | | Track - Track Systems and Accessories |
 | | Capri Track Lenes and Filters | | Green Filter, 2 3/16" Diameter | | TR1-54.pdf | | Track - Track Systems and Accessories |
 | | Capri Track Lenes and Filters | | Amber Filter, 2-3/16" Diameter | | TR1-54.pdf | | Track - Track Systems and Accessories |
 | | Capri Track Lenes and Filters | | Medium Green Filter, 2" Diameter | | TR1-54.pdf | | Track - Track Systems and Accessories |
 | | Capri Track Lenes and Filters | | Yellow Filter, 2" Diameter | | TR1-54.pdf | | Track - Track Systems and Accessories |
 | | Capri Track Lenes and Filters | | Pink Filter, 2" Diameter | | TR1-54.pdf | | Track - Track Systems and Accessories |
 | | Capri Track Lenes and Filters | | Linear Spread Lens, 2" Diameter | | TR1-54.pdf | | Track - Track Systems and Accessories |
|
 | | Capri Track Limiters | | Single Circuit, 1200 VA Rated, End Feed with Cover, Black Finish | | TR1-53.pdf | | Track - Track Systems and Accessories |
 | | Capri Track Limiters | | Single Circuit, 1200 VA Rated, End Feed with Cover, Silver Finish | | TR1-53.pdf | | Track - Track Systems and Accessories |
 | | Capri Track Limiters | | Single Circuit, 1200 VA Rated, End Feed with Cover, White Finish | | TR1-53.pdf | | Track - Track Systems and Accessories |
 | | Capri Track Limiters | | Single Circuit, 120 VA Rated, End Feed with Cover, Black Finish | | TR1-53.pdf | | Track - Track Systems and Accessories |
 | | Capri Track Limiters | | Single Circuit, 120 VA Rated, End Feed with Cover, Silver Finish | | TR1-53.pdf | | Track - Track Systems and Accessories |
 | | Capri Track Limiters | | Single Circuit, 120 VA Rated, End Feed with Cover, White Finish | | TR1-53.pdf | | Track - Track Systems and Accessories |
 | | Capri Track Limiters | | Single Circuit, 360 VA Rated, End Feed with Cover, Black Finish | | TR1-53.pdf | | Track - Track Systems and Accessories |
 | | Capri Track Limiters | | Single Circuit, 360 VA Rated, End Feed with Cover, Silver Finish | | TR1-53.pdf | | Track - Track Systems and Accessories |
 | | Capri Track Limiters | | Single Circuit, 360 VA Rated, End Feed with Cover, White Finish | | TR1-53.pdf | | Track - Track Systems and Accessories |
 | | Capri Track Limiters | | Single Circuit, 600 VA Rated, End Feed with Cover, Black Finish | | TR1-53.pdf | | Track - Track Systems and Accessories |
 | | Capri Track Limiters | | Single Circuit, 600 VA Rated, End Feed with Cover, Silver Finish | | TR1-53.pdf | | Track - Track Systems and Accessories |
 | | Capri Track Limiters | | Single Circuit, 600 VA Rated, End Feed with Cover, White Finish | | TR1-53.pdf | | Track - Track Systems and Accessories |
 | | Capri Track Limiters | | Single Circuit, 840 VA Rated, End Feed with Cover, Black Finish | | TR1-53.pdf | | Track - Track Systems and Accessories |
 | | Capri Track Limiters | | Single Circuit, 840 VA Rated, End Feed with Cover, Silver Finish | | TR1-53.pdf | | Track - Track Systems and Accessories |
 | | Capri Track Limiters | | Single Circuit, 840 VA Rated, End Feed with Cover, White Finish | | TR1-53.pdf | | Track - Track Systems and Accessories |
 | | Capri Track Limiters | | Two Circuit, (2) 1200 VA Rated, End Feed with Cover, Black Finish | | TR1-53.pdf | | Track - Track Systems and Accessories |
 | | Capri Track Limiters | | Two Circuit, (2) 1200 VA Rated, End Feed with Cover, Silver Finish | | TR1-53.pdf | | Track - Track Systems and Accessories |
 | | Capri Track Limiters | | Two Circuit, (2) 1200 VA Rated, End Feed with Cover, White Finish | | TR1-53.pdf | | Track - Track Systems and Accessories |
 | | Capri Track Limiters | | Two Circuit, (2) 120 VA Rated, End Feed with Cover, Black Finish | | TR1-53.pdf | | Track - Track Systems and Accessories |
 | | Capri Track Limiters | | Two Circuit, (2) 120 VA Rated, End Feed with Cover, Silver Finish | | TR1-53.pdf | | Track - Track Systems and Accessories |
 | | Capri Track Limiters | | Two Circuit, (2) 120 VA Rated, End Feed with Cover, White Finish | | TR1-53.pdf | | Track - Track Systems and Accessories |
 | | Capri Track Limiters | | Two Circuit, (2) 360 VA Rated, End Feed with Cover, Black Finish | | TR1-53.pdf | | Track - Track Systems and Accessories |
 | | Capri Track Limiters | | Two Circuit, (2) 360 VA Rated, End Feed with Cover, Silver Finish | | TR1-53.pdf | | Track - Track Systems and Accessories |
 | | Capri Track Limiters | | Two Circuit, (2) 360 VA Rated, End Feed with Cover, White Finish | | TR1-53.pdf | | Track - Track Systems and Accessories |
 | | Capri Track Limiters | | Two Circuit, (2) 600 VA Rated, End Feed with Cover, Black Finish | | TR1-53.pdf | | Track - Track Systems and Accessories |
 | | Capri Track Limiters | | Two Circuit, (2) 600 VA Rated, End Feed with Cover, Silver Finish | | TR1-53.pdf | | Track - Track Systems and Accessories |
 | | Capri Track Limiters | | Two Circuit, (2) 600 VA Rated, End Feed with Cover, White Finish | | TR1-53.pdf | | Track - Track Systems and Accessories |
 | | Capri Track Limiters | | Two Circuit, (2) 840 VA Rated, End Feed with Cover, Black Finish | | TR1-53.pdf | | Track - Track Systems and Accessories |
 | | Capri Track Limiters | | Two Circuit, (2) 840 VA Rated, End Feed with Cover, Silver Finish | | TR1-53.pdf | | Track - Track Systems and Accessories |
 | | Capri Track Limiters | | Two Circuit, (2) 840 VA Rated, End Feed with Cover, White Finish | | TR1-53.pdf | | Track - Track Systems and Accessories |
 | | Capri Track Limiters | | Single Circuit, 1200 VA Rated, Through Ceiling End Feed, Black Finish | | TR1-53.pdf | | Track - Track Systems and Accessories |
 | | Capri Track Limiters | | Single Circuit, 1200 VA Rated, Through Ceiling End Feed, Silver Finish | | TR1-53.pdf | | Track - Track Systems and Accessories |
 | | Capri Track Limiters | | Single Circuit, 1200 VA Rated, Through Ceiling End Feed, White Finish | | TR1-53.pdf | | Track - Track Systems and Accessories |
 | | Capri Track Limiters | | Single Circuit, 120 VA Rated, Through Ceiling End Feed, Black Finish | | TR1-53.pdf | | Track - Track Systems and Accessories |
 | | Capri Track Limiters | | Single Circuit, 120 VA Rated, Through Ceiling End Feed, Silver Finish | | TR1-53.pdf | | Track - Track Systems and Accessories |
 | | Capri Track Limiters | | Single Circuit, 120 VA Rated, Through Ceiling End Feed, White Finish | | TR1-53.pdf | | Track - Track Systems and Accessories |
 | | Capri Track Limiters | | Single Circuit, 360 VA Rated, Through Ceiling End Feed, Black Finish | | TR1-53.pdf | | Track - Track Systems and Accessories |
 | | Capri Track Limiters | | Single Circuit, 360 VA Rated, Through Ceiling End Feed, Silver Finish | | TR1-53.pdf | | Track - Track Systems and Accessories |
 | | Capri Track Limiters | | Single Circuit, 360 VA Rated, Through Ceiling End Feed, White Finish | | TR1-53.pdf | | Track - Track Systems and Accessories |
 | | Capri Track Limiters | | Single Circuit, 600 VA Rated, Through Ceiling End Feed, Black Finish | | TR1-53.pdf | | Track - Track Systems and Accessories |
 | | Capri Track Limiters | | Single Circuit, 600 VA Rated, Through Ceiling End Feed, Silver Finish | | TR1-53.pdf | | Track - Track Systems and Accessories |
 | | Capri Track Limiters | | Single Circuit, 600 VA Rated, Through Ceiling End Feed, White Finish | | TR1-53.pdf | | Track - Track Systems and Accessories |
 | | Capri Track Limiters | | Single Circuit, 840 VA Rated, Through Ceiling End Feed, Black Finish | | TR1-53.pdf | | Track - Track Systems and Accessories |
 | | Capri Track Limiters | | Single Circuit, 840 VA Rated, Through Ceiling End Feed, Silver Finish | | TR1-53.pdf | | Track - Track Systems and Accessories |
 | | Capri Track Limiters | | Single Circuit, 840 VA Rated, Through Ceiling End Feed, White Finish | | TR1-53.pdf | | Track - Track Systems and Accessories |
 | | Capri Track Limiters | | Two Circuit, (2) 1200 VA Rated, Through Ceiling End Feed, Black Finish | | TR1-53.pdf | | Track - Track Systems and Accessories |
 | | Capri Track Limiters | | Two Circuit, (2) 1200 VA Rated, Through Ceiling End Feed, Silver Finish | | TR1-53.pdf | | Track - Track Systems and Accessories |
 | | Capri Track Limiters | | Two Circuit, (2) 1200 VA Rated, Through Ceiling End Feed, White Finish | | TR1-53.pdf | | Track - Track Systems and Accessories |
 | | Capri Track Limiters | | Two Circuit, (2) 120 VA Rated, Through Ceiling End Feed, Black Finish | | TR1-53.pdf | | Track - Track Systems and Accessories |
 | | Capri Track Limiters | | Two Circuit, (2) 120 VA Rated, Through Ceiling End Feed, Silver Finish | | TR1-53.pdf | | Track - Track Systems and Accessories |
 | | Capri Track Limiters | | Two Circuit, (2) 120 VA Rated, Through Ceiling End Feed, White Finish | | TR1-53.pdf | | Track - Track Systems and Accessories |
 | | Capri Track Limiters | | Two Circuit, (2) 360 VA Rated, Through Ceiling End Feed, Black Finish | | TR1-53.pdf | | Track - Track Systems and Accessories |
 | | Capri Track Limiters | | Two Circuit, (2) 360 VA Rated, Through Ceiling End Feed, Silver Finish | | TR1-53.pdf | | Track - Track Systems and Accessories |
 | | Capri Track Limiters | | Two Circuit, (2) 360 VA Rated, Through Ceiling End Feed, White Finish | | TR1-53.pdf | | Track - Track Systems and Accessories |
 | | Capri Track Limiters | | Two Circuit, (2) 600 VA Rated, Through Ceiling End Feed, Black Finish | | TR1-53.pdf | | Track - Track Systems and Accessories |
 | | Capri Track Limiters | | Two Circuit, (2) 600 VA Rated, Through Ceiling End Feed, Silver Finish | | TR1-53.pdf | | Track - Track Systems and Accessories |
 | | Capri Track Limiters | | Two Circuit, (2) 600 VA Rated, Through Ceiling End Feed, White Finish | | TR1-53.pdf | | Track - Track Systems and Accessories |
 | | Capri Track Limiters | | Two Circuit, (2) 840 VA Rated, Through Ceiling End Feed, Black Finish | | TR1-53.pdf | | Track - Track Systems and Accessories |
 | | Capri Track Limiters | | Two Circuit, (2) 840 VA Rated, Through Ceiling End Feed, Silver Finish | | TR1-53.pdf | | Track - Track Systems and Accessories |
 | | Capri Track Limiters | | Two Circuit, (2) 840 VA Rated, Through Ceiling End Feed, White Finish | | TR1-53.pdf | | Track - Track Systems and Accessories |
|
 | | Capri Track Single Circuit System | | Mini Connector, Black Finish | | TR1-50.pdf | | Track - Track Systems and Accessories |
 | | Capri Track Single Circuit System | | Mini Connector, Silver Finish | | TR1-50.pdf | | Track - Track Systems and Accessories |
 | | Capri Track Single Circuit System | | Mini Connector, White Finish | | TR1-50.pdf | | Track - Track Systems and Accessories |
 | | Capri Track Single Circuit System | | Flexible Track Connector, Black Finish | | TR1-50.pdf | | Track - Track Systems and Accessories |
 | | Capri Track Single Circuit System | | Flexible Track Connector, White Finish | | TR1-50.pdf | | Track - Track Systems and Accessories |
 | | Capri Track Single Circuit System | | Floating Canopy Connector, Black Finish | | TR1-50.pdf | | Track - Track Systems and Accessories |
 | | Capri Track Single Circuit System | | Floating Canopy Connector, Silver Finish | | TR1-50.pdf | | Track - Track Systems and Accessories |
 | | Capri Track Single Circuit System | | Floating Canopy Connector, White Finish | | TR1-50.pdf | | Track - Track Systems and Accessories |
 | | Capri Track Single Circuit System | | Conduit Connector, Black Finish | | TR1-50.pdf | | Track - Track Systems and Accessories |
 | | Capri Track Single Circuit System | | Conduit Connector, Silver Finish | | TR1-50.pdf | | Track - Track Systems and Accessories |
 | | Capri Track Single Circuit System | | Conduit Connector, White Finish | | TR1-50.pdf | | Track - Track Systems and Accessories |
 | | Capri Track Single Circuit System | | End Connector Cover & Bracketry cover, Black Finish | | TR1-50.pdf | | Track - Track Systems and Accessories |
 | | Capri Track Single Circuit System | | End Connector Cover & Bracketry cover, Silver Finish | | TR1-50.pdf | | Track - Track Systems and Accessories |
 | | Capri Track Single Circuit System | | End Connector Cover & Bracketry cover, White Finish | | TR1-50.pdf | | Track - Track Systems and Accessories |
 | | Capri Track Single Circuit System | | Through-Ceiling Connector, Black Finish | | TR1-50.pdf | | Track - Track Systems and Accessories |
 | | Capri Track Single Circuit System | | Through-Ceiling Connector, Silver Finish | | TR1-50.pdf | | Track - Track Systems and Accessories |
 | | Capri Track Single Circuit System | | Through-Ceiling Connector, White Finish | | TR1-50.pdf | | Track - Track Systems and Accessories |
 | | Capri Track Single Circuit System | | L + Straight Connector, Black Finish | | TR1-50.pdf | | Track - Track Systems and Accessories |
 | | Capri Track Single Circuit System | | L + Straight Connector, Silver Finish | | TR1-50.pdf | | Track - Track Systems and Accessories |
 | | Capri Track Single Circuit System | | L + Straight Connector, White Finish | | TR1-50.pdf | | Track - Track Systems and Accessories |
 | | Capri Track Single Circuit System | | T Connector, Black Finish | | TR1-50.pdf | | Track - Track Systems and Accessories |
 | | Capri Track Single Circuit System | | T Connector, Silver Finish | | TR1-50.pdf | | Track - Track Systems and Accessories |
 | | Capri Track Single Circuit System | | T Connector, White Finish | | TR1-50.pdf | | Track - Track Systems and Accessories |
 | | Capri Track Single Circuit System | | X Connector, Black Finish | | TR1-50.pdf | | Track - Track Systems and Accessories |
 | | Capri Track Single Circuit System | | X Connector, Silver Finish | | TR1-50.pdf | | Track - Track Systems and Accessories |
 | | Capri Track Single Circuit System | | X Connector, White Finish | | TR1-50.pdf | | Track - Track Systems and Accessories |
|
 | | Capri Track Accessories | | Electronic Low Voltage Power Supply for use with Single and Two Circuit Systems, Black Finish | | TR1-50.pdf | | Track - Track Systems and Accessories |
 | | Capri Track Accessories | | Electronic Low Voltage Power Supply for use with Single and Two Circuit Systems, Silver Finish | | TR1-50.pdf | | Track - Track Systems and Accessories |
 | | Capri Track Accessories | | Electronic Low Voltage Power Supply for use with Single and Two Circuit Systems, White Finish | | TR1-50.pdf | | Track - Track Systems and Accessories |
|
 | | Capri Track Single Circuit System | | Black, Remote Low Voltage Monopoint Canopy (For use only with CR series low voltage track heads) | | TR1-50.pdf | | Track - Track Systems and Accessories |
 | | Capri Track Single Circuit System | | White, Remote Low Voltage Monopoint Canopy (For use only with CR series low voltage track heads) | | TR1-50.pdf | | Track - Track Systems and Accessories |
 | | Capri Track Single Circuit System | | Monopoint Canopy Adapter, Black Finish | | TR1-50.pdf | | Track - Track Systems and Accessories |
 | | Capri Track Single Circuit System | | Monopoint Canopy Adapter, White Finish | | TR1-50.pdf | | Track - Track Systems and Accessories |
 | | Capri Track Single Circuit System | | Monopoint Canopy Adapter, Black Finish | | TR1-50.pdf | | Track - Track Systems and Accessories |
 | | Capri Track Single Circuit System | | Monopoint Canopy Adapter, Silver Finish | | TR1-50.pdf | | Track - Track Systems and Accessories |
 | | Capri Track Single Circuit System | | Monopoint Canopy Adapter, White Finish | | TR1-50.pdf | | Track - Track Systems and Accessories |
 | | Capri Track Single Circuit System | | Monopoint Canopy, Steel with Black Finish | | TR1-50.pdf | | Track - Track Systems and Accessories |
 | | Capri Track Single Circuit System | | Monopoint Canopy, Steel with White Finish | | TR1-50.pdf | | Track - Track Systems and Accessories |
 | | Capri Track Single Circuit System | | Convenience Outlet Connector, Black Finish | | TR1-50.pdf | | Track - Track Systems and Accessories |
 | | Capri Track Single Circuit System | | Convenience Outlet Connector, Silver Finish | | TR1-50.pdf | | Track - Track Systems and Accessories |
 | | Capri Track Single Circuit System | | Convenience Outlet Connector, White Finish | | TR1-50.pdf | | Track - Track Systems and Accessories |
 | | Capri Track Single Circuit System | | Fixture Adapter, Black Finish | | TR1-50.pdf | | Track - Track Systems and Accessories |
 | | Capri Track Single Circuit System | | Fixture Adapter, Silver Finish | | TR1-50.pdf | | Track - Track Systems and Accessories |
 | | Capri Track Single Circuit System | | Fixture Adapter, White Finish | | TR1-50.pdf | | Track - Track Systems and Accessories |
|
 | | Capri Track Two Circuit System | | Mini Connector, Black Finish | | TR1-51.pdf | | Track - Track Systems and Accessories |
 | | Capri Track Two Circuit System | | Mini Connector, Silver Finish | | TR1-51.pdf | | Track - Track Systems and Accessories |
 | | Capri Track Two Circuit System | | Mini Connector, White Finish | | TR1-51.pdf | | Track - Track Systems and Accessories |
 | | Capri Track Two Circuit System | | Flexible Track Connector, Black Finish | | TR1-51.pdf | | Track - Track Systems and Accessories |
 | | Capri Track Two Circuit System | | Flexible Track Connector, White Finish | | TR1-51.pdf | | Track - Track Systems and Accessories |
 | | Capri Track Two Circuit System | | Floating Canopy Connector, Black Finish | | TR1-51.pdf | | Track - Track Systems and Accessories |
 | | Capri Track Two Circuit System | | Floating Canopy Connector, Silver Finish | | TR1-51.pdf | | Track - Track Systems and Accessories |
 | | Capri Track Two Circuit System | | Floating Canopy Connector, White Finish | | TR1-51.pdf | | Track - Track Systems and Accessories |
 | | Capri Track Two Circuit System | | Conduit Connector, Black Finish | | TR1-51.pdf | | Track - Track Systems and Accessories |
 | | Capri Track Two Circuit System | | Conduit Connector, Silver Finish | | TR1-51.pdf | | Track - Track Systems and Accessories |
 | | Capri Track Two Circuit System | | Conduit Connector, White Finish | | TR1-51.pdf | | Track - Track Systems and Accessories |
 | | Capri Track Two Circuit System | | End Connector with outlet box cover, Black Finish | | TR1-51.pdf | | Track - Track Systems and Accessories |
 | | Capri Track Two Circuit System | | End Connector with outlet box cover, Silver Finish | | TR1-51.pdf | | Track - Track Systems and Accessories |
 | | Capri Track Two Circuit System | | End Connector with outlet box cover, White Finish | | TR1-51.pdf | | Track - Track Systems and Accessories |
 | | Capri Track Two Circuit System | | Through-Ceiling Connector, Black Finish | | TR1-51.pdf | | Track - Track Systems and Accessories |
 | | Capri Track Two Circuit System | | Through-Ceiling Connector, Silver Finish | | TR1-51.pdf | | Track - Track Systems and Accessories |
 | | Capri Track Two Circuit System | | Through-Ceiling Connector, White Finish | | TR1-51.pdf | | Track - Track Systems and Accessories |
 | | Capri Track Two Circuit System | | L + Straight Connector, Black Finish | | TR1-51.pdf | | Track - Track Systems and Accessories |
 | | Capri Track Two Circuit System | | L + Straight Connector, Silver Finish | | TR1-51.pdf | | Track - Track Systems and Accessories |
 | | Capri Track Two Circuit System | | L + Straight Connector, White Finish | | TR1-51.pdf | | Track - Track Systems and Accessories |
 | | Capri Track Two Circuit System | | T Connector, Black Finish | | TR1-51.pdf | | Track - Track Systems and Accessories |
 | | Capri Track Two Circuit System | | T Connector, Silver Finish | | TR1-51.pdf | | Track - Track Systems and Accessories |
 | | Capri Track Two Circuit System | | T Connector, White Finish | | TR1-51.pdf | | Track - Track Systems and Accessories |
 | | Capri Track Two Circuit System | | X Connector, Black Finish | | TR1-51.pdf | | Track - Track Systems and Accessories |
 | | Capri Track Two Circuit System | | X Connector, Silver Finish | | TR1-51.pdf | | Track - Track Systems and Accessories |
